←Back to overview
Compare · Articlave Upper
Articlave Upper vs Aoradh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Upper Macosquin ward, Londonderry | Aoradh Kilchoman parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Macosquin ward | Kilchoman parish |
| Population | 3,431 | 751 |
| Median property price | £225,000 | Not published |
| Sales (12 months) | 35 in 2024 (ward) | Not published |
| Crime per 1,000 | 31 | Not published |
| Avg broadband (Mbps) | 120.5 | 41.7 |
| Full fibre (% of postcodes) | 93% | 3% |
| Schools in the area | 2 | 1 |
| Food hygiene | 91% rated 5 | 100% pass |
| Active businesses | 102 | 36 |
| River/sea flood risk | n/a | High |
| Nearest station | Castlerock | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers