←Back to overview
Compare · Articlave Upper
Articlave Upper vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Upper Macosquin ward, Londonderry | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Macosquin ward | Ardboe ward |
| Population | 3,431 | 3,818 |
| Median property price | £225,000 | £137,475 |
| Sales (12 months) | 35 in 2024 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 31 | 18 |
| Avg broadband (Mbps) | 120.5 | 131.5 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 91% | 96% |
| Active businesses | 102 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers