←Back to overview
Compare · Articlave Upper
Articlave Upper vs Ardmoney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Upper Macosquin ward, Londonderry | Ardmoney Brookeborough ward, Fermanagh |
|---|---|---|
| Local figures cover | Macosquin ward | Brookeborough ward |
| Population | 3,431 | 2,579 |
| Median property price | £225,000 | n/a |
| Sales (12 months) | 35 in 2024 (ward) | n/a |
| Crime per 1,000 | 31 | 17 |
| Avg broadband (Mbps) | 120.5 | 96.3 |
| Full fibre (% of postcodes) | 93% | 87% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 91% | 90% |
| Active businesses | 102 | 82 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers