←Back to overview
Compare · Articlave Upper
Articlave Upper vs Ardnadam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Upper Macosquin ward, Londonderry | Ardnadam Sandbank built-up area, Argyll and Bute |
|---|---|---|
| Local figures cover | Macosquin ward | Sandbank built-up area |
| Population | 3,431 | 1,034 |
| Median property price | £225,000 | Not published |
| Sales (12 months) | 35 in 2024 (ward) | Not published |
| Crime per 1,000 | 31 | Not published |
| Avg broadband (Mbps) | 120.5 | 40.8 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 2 | 7 |
| Food hygiene | 91% rated 5 | 100% pass |
| Active businesses | 102 | 60 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Castlerock | Gourock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers