←Back to overview
Compare · Articlave Upper
Articlave Upper vs Ardoyne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Upper Macosquin ward, Londonderry | Ardoyne County Antrim |
|---|---|---|
| Local figures cover | Macosquin ward | Ardoyne ward |
| Population | 3,431 | 5,490 |
| Median property price | £225,000 | £93,750 |
| Sales (12 months) | 35 in 2024 (ward) | 48 in 2024 (ward) |
| Crime per 1,000 | 31 | 148 |
| Avg broadband (Mbps) | 120.5 | 219.3 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 91% | 62% |
| Active businesses | 102 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | York Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers