←Back to overview
Compare · Articlave
Articlave vs Ardnadam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Northern Ireland | Ardnadam Sandbank built-up area, Argyll and Bute |
|---|---|---|
| Local figures cover | Articlave built-up area | Sandbank built-up area |
| Population | 920 | 1,034 |
| Median property price | £239,000 | Not published |
| Sales (12 months) | 43 in 2024 (ward) | Not published |
| Crime per 1,000 | 28 | Not published |
| Avg broadband (Mbps) | 166.9 | 40.8 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 1 | 7 |
| Food hygiene | 83% rated 5 | 100% pass |
| Active businesses | 8 | 60 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Castlerock | Gourock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers