←Back to overview
Property · Articlave
House prices in Articlave
In 2024, homes in Castlerock ward sold for a median £239,000 across 43 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£239,000
Sales 2024
43
Lower quartile
£173,000
Upper quartile
£315,000
Castlerock ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 43 | £239,000 | £173,000 | £315,000 |
| 2023 | 42 | £260,000 | £167,500 | £300,000 |
| 2022 | 56 | £225,000 | £154,000 | £305,000 |
| 2021 | 75 | £189,975 | £150,000 | £238,000 |
| 2020 | 47 | £153,500 | £131,000 | £196,000 |
| 2019 | 60 | £156,000 | £132,000 | £198,000 |
| 2018 | 77 | £149,950 | £110,000 | £179,500 |
| 2017 | 79 | £154,000 | £114,000 | £182,500 |
| 2016 | 61 | £125,500 | £102,500 | £167,500 |
| 2015 | 49 | £133,750 | £100,000 | £167,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.