←Back to overview
Compare · Articlave
Articlave vs Ardpatrick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Northern Ireland | Ardpatrick Stewartstown ward, Tyrone |
|---|---|---|
| Local figures cover | Articlave built-up area | Stewartstown ward |
| Population | 920 | 3,110 |
| Median property price | £239,000 | n/a |
| Sales (12 months) | 43 in 2024 (ward) | n/a |
| Crime per 1,000 | 28 | 20 |
| Avg broadband (Mbps) | 166.9 | 108.2 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 83% | 91% |
| Active businesses | 8 | 149 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers