←Back to overview
Compare · Articlave
Articlave vs Headwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Northern Ireland | Headwood Kilwaughter ward, Antrim |
|---|---|---|
| Local figures cover | Articlave built-up area | Kilwaughter ward |
| Population | 920 | 4,791 |
| Median property price | £239,000 | £151,500 |
| Sales (12 months) | 43 in 2024 (ward) | 67 in 2024 (ward) |
| Crime per 1,000 | 28 | 29 |
| Avg broadband (Mbps) | 166.9 | 218.9 |
| Full fibre (% of postcodes) | 100% | 90% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 8 | 169 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | Glynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers