←Back to overview
Compare · Articlave Lower
Articlave Lower vs Ardentinny
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Lower Articlave built-up area, Londonderry | Ardentinny Dunoon and Kilmun parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Articlave built-up area | Dunoon and Kilmun parish |
| Population | 920 | 11,769 |
| Median property price | £239,000 | Not published |
| Sales (12 months) | 43 in 2024 (ward) | Not published |
| Crime per 1,000 | 28 | Not published |
| Avg broadband (Mbps) | 166.9 | 46 |
| Full fibre (% of postcodes) | 100% | 1% |
| Schools in the area | 1 | 9 |
| Food hygiene | 83% rated 5 | 97% pass |
| Active businesses | 8 | 433 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Castlerock | Garelochhead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers