←Back to overview
Food hygiene · Articlave Lower
Food hygiene ratings in the Articlave built-up area
6 food businesses inspected. 5 (83%) hold the top 5-star rating.
The figures on this page are for the Articlave built-up area, which includes Articlave Lower. There are no separate figures for Articlave Lower. What each figure covers
Rating distribution
5
5
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Articlave Lower
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Articlave Daycare Nursery | Caring Premises | BT51 4UN | 5 |
| Articlave Food Hub | Distributors/Transporters | BT51 4UP | 5 |
| Slice and Spice | Takeaway/sandwich shop | BT51 4UW | 5 |
| Spar Articlave | Retailers - other | BT51 4UR | 5 |
| The Village Tavern Articlave | Restaurant/Cafe/Canteen | BT51 4UW | 5 |
| Sunshine | Takeaway/sandwich shop | BT51 4UF | 2 |
Food Standards Agency food hygiene ratings. Open Government Licence.