←Back to overview
Compare · Articlave Lower
Articlave Lower vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Articlave Lower Articlave built-up area, Londonderry | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Articlave built-up area | Kircubbin ward |
| Population | 920 | 4,396 |
| Median property price | £239,000 | £174,500 |
| Sales (12 months) | 43 in 2024 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 28 | 39 |
| Avg broadband (Mbps) | 166.9 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 83% | 88% |
| Active businesses | 8 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castlerock | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers